| Management number | 222175628 | Release Date | 2026/05/04 | List Price | $50.00 | Model Number | 222175628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Universal kits are 2" longer than standard arms and must be cut to length before welding slug into place. Ball joint sold separately
| UPC | 848238029901 |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Brand Name | Allstar Performance |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Manufacturer | Allstar Performance |
| Model Number | ALL56186 |
| Material Type | Stainless Steel |
| Item Type Name | Control Arm |
| Auto Part Position | Lower |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Control Arm, hardware |
| Manufacturer Part Number | ALL56186 |
| OEM Equivalent Part Number | ALL56186 |
| Manufacturer Warranty Description | 90 day |
| Global Trade Identification Number | 00848238029901 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form