| Management number | 229302494 | Release Date | 2026/05/31 | List Price | $68.00 | Model Number | 229302494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FAQ Q1: Customer: What should I do, if we will not receive the goods within agreed time? Store: We will compensate you in full. Q2: Customer: What should I do? if it was damaged during transportation? Store: Firstly, this probability is very low, and secondly, we will compensate you in full if you actually encounter damage during transportation, please rest assured. br> If you have any questions, please let us know as soon as possible, we will come back to you within 24 hours. br>
| UPC | 764020035137 |
|---|---|
| ASIN | B0D5CFHFVY |
| Color | L H34cm 1PCS |
| Voltage | 110 Volts |
| Bulb Base | E26 |
| Room Type | Living Room Bed Room Office Hallway Parlor Balcony Hotel Etc |
| Brand Name | OUFULA |
| Efficiency | 7 |
| Model Name | mingming |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Shenzhen Oufula Lighting Co., Ltd. |
| Model Number | mingming20240501714 |
| Power Source | Corded Electric |
| Material Type | Iron Ceramic Crystal |
| Mounting Type | Wall Mount |
| Control Method | Push Button |
| Item Type Name | Wall Lamp |
| Shade Material | Crystal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Wired |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | mingming20240501714 |
| Item Dimensions L x W x H | 13.39"L x 13.39"W x 13.39"H |
| Specific Uses For Product | Home |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form